PDA

View Full Version : 7.62x39 quick load help please



BRDN
06-27-2023, 03:33 PM
I have this boolit Lee CTL312-160-2R. I’m wanting to load it in my AR 7.62x39. But, I also want to use my 9mm Suppresor on it so I need to keep my psi down to 35,000 psi.
I’m not looking for subsonic, I just want to tinker and NOT destroy my suppressor😀
So I would greatly appreciate some help.
Thanks,
Don

P Flados
06-27-2023, 07:50 PM
The list of powders that should generate loads in excess of 1400 fps is pretty long. For future reference, when asking for a QL run, providing the COAL and barrel length can make a big difference in the quality of the output.

Another detail is that 35,000 psi chamber pressure is meaningless to a suppressor. Muzzle pressure is meaningful. Quickload reports both.



Cartridge : 7.62 x 39 (M43) Russ.
Bullet : .312, 160, LEE CTL312-160-2R
Useable Case Capaci: 29.669 grain H2O = 1.926 cm³
Cartridge O.A.L. L6: 2.190 inch = 55.63 mm
Barrel Length : 18.0 inch = 457.2 mm

C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant AR-Comp *C *T 102.0 27.0 1.75 2031 98.0 34907 5967 1.205
Hodgdon BL-C2 101.3 30.2 1.96 1996 86.8 35000 6062 1.216
Alliant Reloder-10x *C 95.4 24.6 1.59 1994 96.9 35000 5624 1.228
Norma 200 *C 92.3 24.7 1.60 1991 97.8 35000 5592 1.248
Accurate 2520 102.0 29.4 1.91 1988 89.6 33359 5989 1.239
Winchester 748 97.7 28.7 1.86 1987 88.1 35000 5930 1.215
Accurate 2015 99.1 25.9 1.68 1985 96.1 35000 5585 1.233
Hodgdon H4895 102.0 27.9 1.81 1984 86.4 34918 5864 1.222
Hodgdon H335 92.4 27.6 1.79 1984 91.3 35000 5781 1.217
Hodgdon H322 97.5 25.9 1.68 1983 92.8 35000 5691 1.215
Accurate 2460 97.4 28.7 1.86 1981 89.5 35000 5759 1.234
Vihtavuori N530 *C 97.7 26.9 1.74 1966 87.7 35000 5671 1.222
Shooters World AR Plus 95.4 28.0 1.81 1966 89.2 35000 5608 1.233
Norma 202 *C 102.0 27.4 1.78 1963 90.9 33307 5748 1.244
Ramshot Wild Boar 99.9 29.2 1.89 1963 84.5 35000 5750 1.222
Alliant Reloder-12 97.0 27.0 1.75 1962 92.9 35000 5525 1.222
IMR 8208 XBR 99.3 27.2 1.76 1956 87.5 35000 5567 1.225
Winchester 296 68.2 20.0 1.30 1953 99.8 35000 5071 1.250
Alliant Reloder TS 11 *C *T 89.3 23.5 1.52 1953 98.0 35000 5157 1.224
Accurate 2230 96.1 28.5 1.84 1952 86.6 35000 5535 1.231
Vihtavuori N120 *C 90.9 22.7 1.47 1947 100.0 35000 4863 1.230
Vihtavuori N130 *C 96.7 24.7 1.60 1944 96.5 35000 5211 1.235
IMR 4198 91.6 22.5 1.46 1944 97.7 35000 5094 1.220
Alliant Reloder-7 87.5 23.1 1.50 1942 97.4 35000 5172 1.244
Vihtavuori N125 *C 84.9 21.6 1.40 1934 99.9 35000 4800 1.238
Shooters World Match Rifle 102.0 28.7 1.86 1932 88.1 30589 5818 1.287
Norma 201 *C 102.0 27.3 1.77 1929 86.8 32780 5607 1.274
Ramshot X-Terminator *C 95.7 27.9 1.81 1928 84.9 35000 5394 1.237
Accurate 2495 102.0 27.3 1.77 1927 92.7 27389 6073 1.360
Vihtavuori N133 *C 102.0 25.5 1.65 1924 94.7 33826 5184 1.243
Shooters World Tactical Rifle 92.6 27.0 1.75 1924 86.8 35000 5283 1.234
Hodgdon Benchmark 96.5 26.0 1.68 1922 88.7 35000 5271 1.239
Ramshot TAC *C 98.3 29.0 1.88 1921 80.4 35000 5408 1.236
Accurate 1680 79.8 22.8 1.48 1921 94.4 35000 5087 1.237
Hodgdon H4227 82.3 20.6 1.34 1918 99.4 35000 4767 1.230
IMR 3031 102.0 26.1 1.69 1917 90.9 29601 5795 1.300
Accurate 2200 98.0 27.2 1.76 1916 82.2 35000 5315 1.234
IMR 4895 102.0 27.9 1.81 1912 82.6 30722 5739 1.289
Vihtavuori N540 *C 102.0 28.2 1.83 1910 89.1 31144 5628 1.283
Hodgdon Lil'Gun 68.7 19.5 1.26 1910 100.0 35000 4407 1.260
Hodgdon H110 69.1 20.3 1.31 1909 100.0 35000 4633 1.259
Vihtavuori N140 *C 102.0 27.4 1.77 1904 90.2 31601 5419 1.276
Shooters World Buffalo Rifle 74.6 19.1 1.24 1901 97.4 35000 4861 1.234
Accurate 5744 72.9 19.1 1.24 1901 97.4 35000 4861 1.234
Shooters World Blackout 71.8 20.5 1.33 1898 97.6 35000 4770 1.234
IMR 4227 81.0 20.3 1.31 1897 98.8 35000 4668 1.235
Hodgdon H4198 87.4 22.4 1.45 1894 92.6 35000 4880 1.238
Accurate No.11 FS 72.5 20.5 1.33 1892 99.6 35000 4555 1.245
Hodgdon CFE BLK *C 86.9 25.2 1.63 1886 87.6 35000 5005 1.252
Alliant Reloder-15 *C 102.0 27.9 1.81 1885 81.1 30140 5560 1.303
Ramshot Big Game 102.0 29.7 1.93 1881 80.2 31396 5561 1.286
Norma 203B *C 102.0 27.9 1.81 1874 81.5 29380 5552 1.317
Hodgdon CFE223 *C 102.0 30.4 1.97 1873 77.7 31421 5573 1.288
Shooters World Precision 102.0 27.1 1.76 1857 84.2 28659 5391 1.337
Vihtavuori N110 *C 77.0 17.8 1.16 1855 100.0 35000 4002 1.263
Accurate 4100 65.2 18.4 1.19 1845 100.0 35000 4016 1.261
IMR 4320 102.0 27.4 1.78 1845 80.3 30845 5214 1.299
Hodgdon VARGET *T 102.0 27.0 1.75 1841 80.6 30537 5152 1.305
Alliant 2400 62.6 16.2 1.05 1837 100.0 35000 3906 1.259
Ramshot Enforcer 62.4 17.4 1.13 1836 100.0 35000 3895 1.268
Hodgdon H380 102.0 28.5 1.85 1821 76.9 27994 5278 1.351
IMR 4064 102.0 26.4 1.71 1816 80.3 28935 5047 1.335
IMR 4166 Enduron *C*T 102.0 26.7 1.73 1796 75.0 30780 4761 1.322
Accurate No.9 56.0 16.2 1.05 1794 100.0 35000 3609 1.266
Shooters World Heavy Pistol 55.4 16.2 1.05 1794 100.0 35000 3609 1.266
Norma 203 old 102.0 28.2 1.83 1793 79.9 25005 5406 1.412
Accurate 4064 102.0 27.3 1.77 1786 85.1 22476 5568 1.484
Norma R123 58.6 16.0 1.04 1783 100.0 35000 3551 1.313
Accurate TCM 56.0 15.8 1.03 1779 100.0 35000 3505 1.269
IMR 4007 SSC 102.0 28.3 1.83 1776 72.2 28389 4855 1.360
Alliant Reloder TS 15.5 *C *T 102.0 26.7 1.73 1773 81.2 24915 5250 1.417
IMR 4451 Enduron *C*T 102.0 27.6 1.79 1771 72.9 28913 4777 1.348
Alliant BLUE DOT 65.4 14.6 0.94 1762 100.0 35000 3418 1.271
Vihtavuori N135 *C 102.0 25.3 1.64 1756 87.8 23752 5062 1.444
Accurate No.7 49.8 14.7 0.95 1754 100.0 35000 3339 1.280
Shooters World Major Pistol 49.8 14.7 0.95 1754 100.0 35000 3339 1.280
Accurate 2700 102.0 29.1 1.89 1751 72.0 29085 4563 1.357
Winchester 760 102.0 29.5 1.91 1734 68.0 26267 4953 1.404
Hodgdon H414 102.0 29.5 1.91 1734 68.0 26267 4953 1.404
Alliant Reloder-17 *T 102.0 29.3 1.90 1728 71.6 25626 5167 1.418
Vihtavuori N105 *C 64.2 13.7 0.89 1703 100.0 35000 3019 1.307
Vihtavuori 3N38 62.1 13.8 0.90 1701 100.0 35000 3017 1.292
Vihtavuori N550 *C*T 102.0 28.5 1.85 1699 71.0 23277 4976 1.472
Hodgdon LVR 102.0 27.9 1.81 1696 70.1 24310 4804 1.450
Alliant POWER PISTOL 53.3 11.6 0.75 1694 100.0 35000 3073 1.287
Shooters World Long Rifle 102.0 27.3 1.77 1684 71.8 23266 4643 1.479
Vihtavuori N160 *C 102.0 28.5 1.85 1681 71.1 24249 4672 1.455
Vihtavuori N150 *C 102.0 26.3 1.71 1656 77.7 21781 4623 1.516
Alliant Reloder-16 *C *T 102.0 27.2 1.76 1639 66.4 22909 4538 1.496
IMR 4350 102.0 27.7 1.80 1638 66.1 23647 4314 1.480
Shooters World SW4350 102.0 27.6 1.79 1636 67.4 21513 4502 1.532
Shooters World Auto Pistol 41.5 11.7 0.76 1633 100.0 35000 2743 1.308
Accurate No.5 41.4 11.7 0.76 1633 100.0 35000 2742 1.308
Norma URP *C 102.0 27.6 1.79 1625 67.8 21416 4609 1.536
Norma 204 *C 102.0 28.8 1.87 1620 61.4 23650 4286 1.487
Ramshot Hunter 102.0 28.8 1.87 1609 63.7 21908 4451 1.531
Hodgdon H4350 *T 102.0 27.3 1.77 1600 64.5 22255 4164 1.522
Hodgdon HS-6 45.1 12.2 0.79 1595 100.0 35000 2551 1.326
Winchester 6,5 StaBall *T*C 102.0 30.0 1.95 1589 67.1 22855 4182 1.516
Vihtavuori 3N37 55.2 11.6 0.75 1583 100.0 35000 2518 1.335
Hodgdon Longshot 43.1 11.9 0.77 1579 100.0 35000 2488 1.333
Ramshot True Blue 42.6 11.8 0.77 1575 100.0 35000 2469 1.334
Winchester 540 41.9 11.8 0.77 1574 100.0 35000 2465 1.334
Vihtavuori N350 57.5 11.4 0.74 1574 100.0 35000 2467 1.337
Alliant HERCO 62.2 10.7 0.69 1565 100.0 35000 2472 1.345
Accurate 4350 102.0 27.9 1.81 1555 64.6 18406 4500 1.643
Hodgdon Hybrid 100V 102.0 27.0 1.75 1552 67.4 19878 4205 1.599
Alliant UNIQUE 55.7 9.8 0.64 1534 100.0 35000 2347 1.357
Alliant Reloder-19 *C 102.0 27.9 1.81 1517 56.8 19688 3909 1.617
IMR 4831 102.0 26.7 1.73 1496 63.1 17274 4092 1.700
IMR 4955 Enduron *C*T 102.0 27.1 1.76 1494 56.7 19563 3657 1.627
Winchester Supreme 780 102.0 29.4 1.91 1471 54.8 19628 3647 1.636
Hodgdon Universal 52.8 9.3 0.60 1468 100.0 35000 2105 1.392
Hodgdon H4831 SC *T 102.0 28.2 1.83 1456 51.9 19042 3499 1.657
IMR 7828 SSC 102.0 28.7 1.86 1415 46.5 18157 3305 1.701
Norma MRP *C 102.0 29.1 1.89 1405 48.3 16693 3522 1.757

mehavey
06-27-2023, 08:05 PM
- delete -

P Flados
06-27-2023, 08:10 PM
In my previous post I mentioned thinking about muzzle pressure instead of chamber pressure. Here are some higher chamber pressure loads that do not have excessive muzzle pressures for a rifle round.

Given that the 35,000 psi value is based a 9 mm can, the muzzle pressures for that round in a pistol might be a better threshold to evaluate to. FYI, I have seen Quickload muzzle pressures over 7000 psi in a 4" gun with a 102 gr bullet.

Actually, getting a value for rated muzzle pressure from the maker of the can would be the optimum thing to do. If you want more info, please provide more details (details on actual gun in use, what the can is really rated for, etc.)



Cartridge : 7.62 x 39 (M43) Russ.
Bullet : .312, 160, LEE CTL312-160-2R
Useable Case Capaci: 29.669 grain H2O = 1.926 cm³
Cartridge O.A.L. L6: 2.190 inch = 55.63 mm
Barrel Length : 18.0 inch = 457.2 mm

C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Alliant Reloder TS 11 *C *T 99.0 26.0 1.69 2142 99.8 48000 5535 1.072 ! Near Maximum !
IMR 4198 102.0 25.0 1.62 2137 99.7 47794 5506 1.069 ! Near Maximum !
Alliant Reloder-7 97.0 25.7 1.66 2133 99.6 48000 5582 1.087 ! Near Maximum !
Vihtavuori N120 *C 100.8 25.2 1.63 2121 100.0 48000 5096 1.081 ! Near Maximum !
Accurate 1680 88.6 25.3 1.64 2118 97.8 48000 5604 1.081 ! Near Maximum !
Shooters World Tactical Rifle 101.0 29.4 1.91 2118 91.7 48000 5847 1.080 ! Near Maximum !
Vihtavuori N125 *C 94.7 24.1 1.56 2112 100.0 48000 5066 1.085 ! Near Maximum !
Shooters World Buffalo Rifle 84.5 21.6 1.40 2103 99.6 48000 5396 1.076 ! Near Maximum !
Accurate 5744 82.6 21.6 1.40 2103 99.6 48000 5396 1.076 ! Near Maximum !
Hodgdon H4227 92.0 23.0 1.49 2102 100.0 48000 5085 1.078 ! Near Maximum !
Shooters World Blackout 80.6 23.0 1.49 2093 99.7 48000 5219 1.080 ! Near Maximum !
Hodgdon H4198 97.4 25.0 1.62 2093 96.5 48000 5428 1.082 ! Near Maximum !
IMR 4227 90.8 22.7 1.47 2085 100.0 48000 5036 1.082 ! Near Maximum !
Hodgdon CFE BLK *C 95.9 27.8 1.80 2083 92.4 48000 5600 1.093 ! Near Maximum !
Accurate No.11 FS 81.4 23.0 1.49 2074 100.0 48000 4857 1.090 ! Near Maximum !
Alliant Reloder-12 102.0 28.4 1.84 2069 95.2 41412 5823 1.136
Ramshot X-Terminator *C 102.0 29.8 1.93 2068 88.6 43690 5845 1.125
Vihtavuori N130 *C 102.0 26.1 1.69 2046 98.2 41497 5451 1.148
Accurate 2015 102.0 26.7 1.73 2046 97.1 38692 5727 1.181
Hodgdon Benchmark 102.0 27.5 1.78 2035 91.5 41845 5625 1.147
Vihtavuori N110 *C 87.0 20.2 1.31 2020 100.0 48000 4320 1.109 ! Near Maximum !
Accurate 4100 73.9 20.9 1.35 2017 100.0 48000 4332 1.105 ! Near Maximum !
IMR 8208 XBR 102.0 27.9 1.81 2014 89.0 38278 5756 1.178
Alliant 2400 71.8 18.6 1.21 2013 100.0 48000 4282 1.103 ! Near Maximum !
Ramshot Enforcer 71.0 19.8 1.29 2005 100.0 48000 4238 1.112 ! Near Maximum !
Accurate 2200 102.0 28.3 1.84 2004 84.7 40227 5607 1.163
Ramshot TAC *C 102.0 30.1 1.95 2003 82.8 39838 5689 1.169

BRDN
06-27-2023, 09:48 PM
Thanks again PFlados! And for the valuable information!!

lar45
07-03-2023, 01:54 PM
The faster powders will burn quick and the pressures drop off much faster. So you will have less pressure at the muzzle.
Also with a faster powder, you use less powder, which means less volume of gas for the suppressor to handle.

BRDN
07-03-2023, 07:16 PM
The faster powders will burn quick and the pressures drop off much faster. So you will have less pressure at the muzzle.
Also with a faster powder, you use less powder, which means less volume of gas for the suppressor to handle.

That makes sense!!
Thanks
Don