PDA

View Full Version : Anyone got any load data for 25/35 using IMR 4198?



koger
01-29-2023, 08:43 PM
Ok I have a buddy who is casting for his 99 Savage in 25/35 , using a 120 gr gc RCBS mold. He has a huge amount of IMR 4198, so anyone have any data for this bullet and this powder, all feedback appreciated.

1006
01-29-2023, 10:20 PM
Removed

beagle
01-30-2023, 10:05 PM
I've used 14-15 grains of 4198 in my Marlin when I was playing with it. 25-100-FN RCBS bullet weighing around 110 grains. Gave me about 1800 FPS. Place to start./beagle

P Flados
01-31-2023, 12:12 AM
Not load data, but the following Quickload table may be helpful:



Cartridge : .25-35 Win.
Bullet : .257, 117, RCBS SP GC 257-120-SP
Useable Case Capaci: 30.319 grain H2O = 1.969 cm³
Cartridge O.A.L. L6: 2.550 inch = 64.77 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : IMR 4198

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-10.0 72 18.00 2035 1076 27697 5191 99.2 1.517
-09.0 73 18.20 2054 1096 28453 5238 99.4 1.499
-08.0 73 18.40 2072 1115 29224 5283 99.5 1.481
-07.0 74 18.60 2090 1135 30011 5327 99.6 1.463
-06.0 75 18.80 2108 1155 30816 5369 99.7 1.446
-05.0 76 19.00 2127 1175 31639 5410 99.8 1.429
-04.0 77 19.20 2144 1195 32479 5449 99.9 1.413
-03.0 77 19.40 2162 1215 33337 5487 99.9 1.397
-02.0 78 19.60 2180 1235 34212 5522 100.0 1.381
-01.0 79 19.80 2198 1255 35110 5557 100.0 1.366
+00.0 80 20.00 2215 1275 36024 5589 100.0 1.350
+01.0 81 20.20 2232 1295 36959 5622 100.0 1.335
+02.0 81 20.40 2250 1315 37913 5654 100.0 1.321 ! Near Maximum !
+03.0 82 20.60 2267 1335 38888 5687 100.0 1.306 ! Near Maximum !
+04.0 83 20.80 2284 1355 39884 5719 100.0 1.292 ! Near Maximum !
+05.0 84 21.00 2301 1375 40902 5751 100.0 1.279 ! Near Maximum !

P Flados
01-31-2023, 12:20 AM
And here is the data at larger step intervals



Cartridge : .25-35 Win.
Bullet : .257, 117, RCBS SP GC 257-120-SP
Useable Case Capaci: 30.319 grain H2O = 1.969 cm³
Cartridge O.A.L. L6: 2.550 inch = 64.77 mm
Barrel Length : 22.0 inch = 558.8 mm
Powder : IMR 4198

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.703% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-27.0 54 13.50 1592 659 14419 3801 90.3 2.062
-24.3 56 14.00 1643 702 15587 3982 91.8 1.986
-21.6 58 14.50 1694 746 16823 4157 93.2 1.914
-18.9 60 15.00 1745 791 18132 4327 94.5 1.847
-16.2 62 15.50 1795 837 19514 4490 95.6 1.784
-13.5 64 16.00 1844 883 20978 4646 96.6 1.724
-10.8 66 16.50 1893 931 22524 4795 97.4 1.668
-08.1 68 17.00 1941 978 24156 4936 98.1 1.615
-05.4 70 17.50 1988 1027 25875 5068 98.7 1.565
-02.7 72 18.00 2035 1076 27697 5191 99.2 1.517
+00.0 74 18.50 2081 1125 29615 5305 99.6 1.472
+02.7 76 19.00 2127 1175 31639 5410 99.8 1.429
+05.4 78 19.50 2171 1225 33774 5505 100.0 1.389
+08.1 80 20.00 2215 1275 36024 5589 100.0 1.350
+10.8 82 20.50 2258 1325 38399 5671 100.0 1.314 ! Near Maximum !
+13.5 84 21.00 2301 1375 40902 5751 100.0 1.279 ! Near Maximum !

Kosh75287
01-31-2023, 08:47 PM
According to Hodgdon, 18.8/H4198/117 gr. Hdy. RN gives 36,100 p.s.i. and 2065 f/s from a 24" barrel.
The higher velocity from the quick load program makes sense, in terms of their projectile having a higher lubricity, even with a gas check. QL suggests that you have some room to improve over Hodgdon's results. If your firearm is not of post-war vintage, I'd stay conservative.