PDA

View Full Version : Lyman CBH #2 Bullet Number list (TP, Seating Screw, weights)



ohland
09-22-2014, 09:34 PM
My apologies, but finding my Brittany Spaniel took a bit more time....

If anyone wants the Word table, please PM me. 52KB, separated by tabs, you can then tableize it however you want. As a Word table, it is over 350KB, sloppy, bloated, M$.

Lyman Cast Bullet Handbook, 2nd Edition, 1973, pages 203-234
Looks like a few erratum slipped in.

Bullet # TP SS Weight(s)
22536 415 415 40, 46, 54, 60, 69, 75, 84, 90, 98
22596 415 415 50
225107 415 415 37
225209 438 438 18, 25, 33, 38, 44, 52
22530 438 438 47
225332 415 415 55
225353 415 415 43
225415 415 415 49
225438 438 438 44
225450 450 450 48
225462 438 438 57
225487 450 450 43
22835 450 450 29, 36, 44, 51, 59, 67, 78
228367 450 450 59
244203 203 203 60, 95
245496 203 203 84
245497 203 203 93
245498 498 498 99
252435 203 203 51
25716 420 415 90, 100, 110, 120, 130, 140
25719 418 450 70, 80, 90, 100, 110, 120, 130
25720 420 415 46, 56, 67, 77, 86, 96
257205 420 415 88
257231 420 415 66, 88, 106
257283 420 415 85
257306 420 415 115
257312 420 415 89
257325 325 438 113
257382 420 415 88
257388 418 450 80
257418 418 450 98
257420 420 450 65
257454 463 438 92
257463 463 438 75
257464 463 438 89
263314 325 438 90
266305 305 305 101
266324 455 438 119
266386 386 386 105
266455 455 438 127
266469 455 438 141
280411 411 377 138
280412 468 438 136
280468 468 438 109, 114
280473 473 377 125
287129 346 438 124
287202 346 438 84, 120
287221 420 415 90, 105, 120, 135, 150, 165, 175
287308 468 438 164
287346 346 438 135
287373 420 415 122
287377 377 377 148
287405 346 438 150
287442 377 377 139
287448 348 438 118
291379 379 379 138
294380 473 377 189
299153 465 465 90
299155 465 465 80
300136 465 465 146
3111 8 8 200, 215, 245
3112 465 465 165, 182, 201
3113 8 8 158, 174, 188, 204, 219
3118 8 8 115
31110 465 465 100
31114 8 8 75, 100, 125, 150, 175, 200
31123 8 8 125
31125 465 465 240
31133 8 8 100
31141 8 8 173
311157 8 8 165
311206 465 465 125, 170
311224 465 465 195
311227 465 465 90
311234 8 8 120
311240 465 465 92
311241 465 465 125, 155
311245 465 465 87
311252 465 465 77
311255 465 465 115
311257 465 465 110
311259 467 467 150, 175, 200
311264 8 8 125, 154
311274 346 438 195
311278 278 278 197
311280 278 278 196
311281 8 8 175
311282 467 467 217
311284 467 467 214
311288 467 467 175
311290 467 467 210
311291 291 465 170
311299 467 467 202
311316 8 8 112
311329 329 329 185
311331 278 278 218
311332 413 413 180
311333 278 278 197
311334 413 413 190
311335 467 467 206
311340 329 413 188
311351 329 329 158
311359 359 359 115
311365 329 329 198
311375 413 413 168
311397 329 329 153
311403 8 8 167
311407 445 445 180
311410 467 467 130
311413 413 413 169
311414 329 329 150
311419 8 8 88
311440 8 8 147
311441 8 295 117
311465 465 465 122
311466 467 467 152
311467 467 467 177
311576 465 465 120
31355 465 465 85
31356 8 8 125
31357 8 8 100
313226 226 226 93
313249 226 226 84
313260 445 445 100, 124, 146, 173
313307 226 226 220
313445 445 445 95
313492 445 445 93
316204 470 470 170
316275 470 470 200
316475 470 470 155
31947 295 295 105, 120, 135, 150, 165, 180, 195, 210
31948 470 470 50, 120, 155
31950 295 295 105
31952 295 295 196
31962 295 295 185
319247 295 295 165
319261 295 295 150
319273 295 295 185
319289 295 295 185
319295 295 295 174
319323 467 467 181
319350 295 295 195
32115 295 295 125, 150, 175
321232 295 295 170
321265 295 295 153
321297 295 295 181
321298 295 295 151
321317 470 470 161
321427 470 470 134
32359 295 295 115
32360 295 295 75, 103, 125, 150, 175, 200, 225
32361 366 366 98
32362 470 470 83
323236 467 467 188
323357 295 295 183
323366 366 366 182
323378 470 470 243
323470 470 470 165
323471 366 278 215
323481 278 471 185
328371 366 366 151
33889 320 320 247
338237 320 320 145, 195
338320 320 320 201
338337 447 447 224
350293 293 293 165
350319 447 447 167
350447 447 447 183
350457 447 447 250
350482 320 320 251
354433 447 447 158
356402 402 402 121
356404 495 495 95
356472 429 429 140
357443 395 395 158
357446 429 429 162
357453 429 429 151
357511 203 203 107
357512 203 203 130
3589 430 430 282
35842 395 395 195
35863 344 344 148
35864 311 311 140
35870 311 311 150
35871 311 311 146
35872 430 430 115
35875 429 429 160, 200
35887 311 395 125, 140
35891 495 495 148
35893 93 93 125
35897 97 97 232
358101 495 495 75
358156 429 429 155
358160 311 311 150
358212 311 311 146
358242 311 311 92, 121
358250 311 311 156
358269 311 311 129
358271 429 429 150
358302 302 302 112
358311 311 311 158
358313 449 449 170
358315 311 311 204
358318 311 311 245
358339 430 430 136
358344 344 344 150
358345 429 429 115
358356 430 430 108
358363 395 395 70
358385 311 311 150
358394 430 430 87
358395 395 395 148
358416 311 311 158
358425 402 402 112, 121
358429 429 429 168
358430 430 430 150, 195
358431 429 429 160
358432 429 429 148, 160
358477 429 429 150
358480 429 429 133
358495 495 495 141
358500 203 203 149
358502 203 203 119
358503 203 203 125
366408 295 429 245
37578 167 167 260
37579 449 449 135, 170, 190, 205, 245, 285, 325
37580 80 97 250
37581 167 167 253
37582 449 449 170
37583 449 449 145
37584 449 449 156, 176, 197, 218, 238, 259, 280, 301, 322
37586 449 449 265
375164 449 449 190
375166 449 449 330
375167 167 167 267
375248 449 449 249
375272 449 449 310
375296 449 449 265
375355 449 449 238
375449 449 449 264
386177 167 167 196
386178 178 178 200
40143 43 43 172
40188 43 88 170
401452 452 452 196
40392 43 43 190, 225, 260, 295, 330
40395 95 95 145, 195
403168 43 43 200
403169 43 43 245
403171 88 88 370
403172 88 88 285
403173 43 43 250, 290
406150 43 43 330
41026 402 402 199
41027 402 402 217
41028 43 43 212
41032 429 429 200, 205, 212 STD, 215, 220, 225
410219 43 43 375
410426 263 263 240
410459 610 429 220
410610 610 429 215
412174 43 43 260
412263 263 263 288
415175 43 43 300
419180 263 263 200
419181 43 43 285
42798 98 98 205
427100 263 263 168
427103 263 263 400
429103 251 251 161
429184 251 251 235
429185 303 303 210
429215 421 421 210
429220 220 220 175
429244 421 421 245
429251 251 251 255
429303 303 303 200
429336 421 421 250
429348 348 348 180
429352 348 348 245
429360 360 360 232
429383 251 251 245
429384 251 251 241
429398 98 98 248
429421 421 421 245
429422 421 421 235 HB
429436 251 251 214
429478 251 251 210
429508 203 203 220
429509 449 449 170
429510 203 203 190
429513 203 203 150
429518 203 203 245
436218 360 360 205, 245, 285, 365
439186 187 187 370
441267 421 421 360
445369 421 421 291
445599 190 190 250
446109 421 421 340
446110 421 421 340
446187 187 187 330, 400, 470
450225 374 374 170
450229 460 460 155
451112 449 449 275, 325, 380, 430, 485
451114 421 421 450
45266 460 460 215
452374 374 374 225
452389 374 374 185
452400 374 374 240
452423 424 424 238
452428 348 348 230
452460 460 460 200
452484 374 374 225
452486 460 460 193
452488 374 374 195
452490 424 424 230
452491 424 424 220
452505 203 203 190
45467 374 374 200
45468 460 460 175
454190 190 190 250
454309 374 374 235
454424 424 424 255
454485 190 190 250
454506 203 203 190
457102 191 191 445
457121 191 191 215, 250, 295, 340, 385, 430, 475
457122 191 191 290 HP, 330
457124 374 374 385
457125 374 374 500
457126 374 374 455
457127 374 374 210
457130 130 130 145
457131 190 190 285
457132 374 374 415, 475, 535
457191 191 191 292
457192 191 191 350
457193 191 191 405
457195 191 191 225
457196 191 191 290
457235 374 374 505
457401 401 401 193
457406 374 374 475
457483 191 191 378
462560 424 424 545
465451 191 191 488
470216 460 460 230, 285, 342, 368, 399, 417, 456, 516, 575
500294 374 374 447
509133 191 191 385, 435, 465
509134 191 191 360
512134 191 191 450
515139 191 191 290 HP, 330 Solid (???)
515141 141 141 450
515142 141 141 515
518144 141 141 285
518145 141 141 350
53344 N/A N/A 415
533476 N/A N/A 410
538146 N/A N/A 347, 435, 524
557456 N/A N/A 475
557489 N/A N/A 440
575213 580 N/A 505
575213OS N/A N/A 460
575387 N/A N/A 565
575494 N/A N/A 315
575602 N/A N/A 400
57730 N/A N/A 570
68569 N/A N/A 730