BTSniper list of orders received.
In my efforts better inform my customers, I am posting my work order list.
This list by no means suggests or guarantees what order completed dies will be completed or shipped in. It is in fact the list in order for which I have taken customers’ orders and received payment, down payment or CC# information. It is my intentions to ship orders as close as possible to which this list suggests but there may be certain instances and/or circumstances that may vary the order for which completed dies are shipped.
I have posted this list with hopes that it may inform current/future customers with the answers to your current/future order status. I also hope it will show my level of commitment to my customers in completing orders in a timely manner. The ultimate goal is to keep everyone informed while allowing me to spend the maximum amount of time in the shop catching up on these orders as well as future orders.
I will simply post your zip code with caliber of die set/sets you ordered. You should be able to determine your position on the list and therefor have a fairly good estimate as to the time frame needed before your dies may be ready.
I have established my reputation by providing quality tools and dies. I intend to continue building this reputation and thank all of you for your continued support, patience and understanding. .
Good shooting and swage on!
Brian
BTSNIPER llc.
541-436-4095
WORK ORDER LIST
Current as of 1/23/19
CURRENT ORDERS
Labor Intensive List
Orders requiring a large block of continuous man hours to complete.
1. KATHU, 6mm VLD, LEE PRESS, org. 4/3/18 est. 6/3/18 revised est. 2/15/19
2. 78942, 6mm vld, LEE PRESS, org. 6/10/18 est. 2/15/19
3. 84067, 30 cal BTSniper, LEE PRESS, org. 9/13/18 est. 2/20/19
4. 66801, BTS 9mm, 30, 30-30, BTX, LCC, org. 11/26/18, est. 3/1/19
Quick Turn List
Orders that require fewer hours to complete that can possibly be worked into schedule ahead of time as my schedule permits.
1. 80211, 40s&w universal expander die, org. 2/13/19 est. 3/1/19
2. .458, Draw, BTX, AES, RCBS org. 2/13/19 est. 3/15/19
ORDERS READY TO SHIP AWAITING FINAL PAYMENT
Non at this time.
87 shipments sent from 6/25/2013 - 12/31/13
94 shipments sent in 2014
48 shipments sent in 2015
30 shipments sent in 2016
56 shipments sent in 2017
56 shipments sent in 2018
COMPLETED ORDERS!
ORDERS SHIPPED 2013
97386, #2013-54 Shipped and completed 6/25!
89031, #2013-70 shipped and completed! 6/25
4400, #2012-48 Shipped and completed 7/2/2013!
57724, #2012-93 Shipped and completed 7/2/2013!
27030, # 2012-59 order shipped and completed 7/2/2013
95991, #2012-54 order shipped and completed 7/15/2013
75116, #2012-55 order shipped and completed 7/15/2013
78801, #2012-57 order shipped and completed 7/15/2013
85755, #2012-78 order shipped and completed 7/15/2013
87120, #2013-24 order shipped and completed 7/15/2013
92692, #2012-62 order shipped and completed 7/18/2013
28786, #2013-93 order shipped and completed 7/31/2013
85710, #2013-83 order shipped and completed 7/31/2013
34209, #2012-71 order shipped and completed 9-20-13
95991, #2012-64 order shipped and completed 9-26-13
83651, #2013-56 Order completed 10-6-13
31525, #2012-83 order shipped and completed 10-14-13
86001, #2012-56 Order shipped and completed 10/18/13
57201, #2012-74 Order shipped and completed 10/18/13
75035, #2012-80 point form die sent, order complete 11/25/2013
43123, #2012-85 Order shipped and completed 12/03/13
76471, #2012-89 Order shipped and completed 12/03/13
03230, #2012-96 Order shipped and completed 12/03/13
72712, #2013-01 Order shipped and completed 12/03/13
20121, #2013-04 Order shipped and completed 12/03/13
73931, #2013-08 Order shipped and completed 12/03/13
89117, #2013-10 Order shipped and completed 12/04/13
61108, #2013-18 Order shipped and completed 12/04/13
64151, #2013-20 Order shipped and completed 12/04/13
62025, #2012-22 Order shipped and completed 12/04/13
84062, #2013-58 Order shipped and completed 12/04/13
83855, #2012-97 Order shipped and completed 12/05/13
46158, #2013-21 Order shipped and completed 12/05/13
55391, #2013-34 point form die sent 12/17/2013
ORDERS SHIPPED 2014
14760, #2013-09 Order complete and will ship 1/6/14
08736 #2013-52 Order completed and shipped 1/29/14
49106,#2013-02 Order completed and shipped 2/28/14
95991, #2012-102 Order shipped and completed 3/6/14
82501, #2013-14 Order shipped and completed 3/7/14
48640, #2013-106 Order shipped and completed 3/10/14
59903, #2013-111 Order shipped and completed 3/10/14
48079, #2014-11 Order shipped and completed 3/10/14
48079, #2012-94 .338 dies shiped 3/20/14
48473, #2013-26 45 cal set shipped and completed 3/26/14
84015,#2012-104 Order shipped and completed 3/31/14
98370,#2013-13 Order shipped and completed 3/31/14
30144, #2013-37 Order shipped and completed 4/21/14
12078, #2013-81 partial order shipped 4/22/14
75028, #2013-25 Order shipped and completed 4/23/14
48473, #2013-26 Order shipped and completed 4/24/14
DE23 6NY, #2012-88 Order shipped and completed 4/24/14
VOR 1L2, #2013-16 Order shipped and completed 4/24/14
75028, #2013-27 Order shipped and completed 4/25/14
86022, #2013-61 partial order shipped 4/25/14
initials OD, #2012-01 order shipped and completed 5/22/14
83276, #2012-42 order shipped and competed 5/27/14
86001, #2012-69 order shipped and competed 5/30/14
95991, #2012-84 order shipped and competed 5/30/14
48079, #2012-94 order shipped and competed 5/30/14
55391, #2013-34 order shipped and completed 6/3/14
84315, #2012-107 order shipped and completed 6/13/14
20176, #2013-95 order shipped and completed 6/13/14
49738 #2013-12 order shipped and completed 6/16/14
2014 postal shoot winner order shipped and completed 6/16/14
77536 #2013-77 partial order shipped 6/25/14
16508, #2013-55 partial order shipped 6/26/14
54701, #2013-69 partial order shipped 6/26/14
88310, #2013-71 partial order shipped 6/26/14
70002, #2013-73 partial order shipped 6/26/14
92342, #2013-79 partial order shipped 6/26/14
55313, #2013-86 partial order shipped 6/26/14
36078, #2013-57 partial order shipped 6/30/14
34292, #2013-115 partial order shipped 6/30/14
63090, #2013-90 partial order shipped 6/30/14
76248, #2013-117 partial order shipped 7/01/14
06360, #2013-119 partial order shipped 7/01/14
55346, #2013-92 partial order shipped 7/01/14
84655 2014-25 Order shipped and completed 8/27/14
05340, #2013-36 Order shipped and completed 9/18/14
75116, #2013-32 Order shipped and completed 9/19/14
86004, #2013-42 Order shipped and completed 9/22/14
62025, #2013-74 Order shipped and completed 9/22/14
92203, #2013-53 Order shipped and completed 9/23/14
36078, #2013-57 45 cal order shipped 9/26/14
12078, #2013-81 Order shipped and completed 9/26/14
79650, 2014-014 Order shipped and completed 10/3/14
28227, #2013-99 Shipped everything but 9mm dies 10/3/14
78363, #2013-116 Order shipped and completed 10/7/14
62025, #2014-13 Order shipped and completed 10/7/14
85705, 2014-26 Order shipped and completed 10/7/14
TOC-OVO, #2013-60 Order shipped and completed 10/8/14
49319, #2014-17 Order shipped and completed 10/8/14
76248, #2013-117 40 cal order shipped and completed 10/8/14
14580, #2014-003 partial order shipped 10/9/14
65301,#2014-006 Order shipped and completed 10/9/14
61745, #2014-007 Order shipped and completed 10/10/14
3610, #2014-24 Order shipped and completed 10/15/14
20740, #2013-100 40 and 45 cal order shipped and completed 10/21/14
76137, #2013-38 Order shipped and completed 10/23/14
84066, #2013-39 Order shipped and completed 10/23/14
98125, #2013-41 Order shipped and completed 10/23/14
21140, #2014-27 Order shipped and completed 10/23/14
64050, #2013-49 Order shipped and completed 10/27/14
43040, #2013-45 Order shipped and completed 10/27/14
78539, #2013-46 Order shipped and completed 10/27/14
ROE OKO #2013-47 Order shipped and completed 10/27/14
16508, #2013-55 Order shipped and completed 10/28/14
36078, #2013-57 22cal Order shipped and completed 10/28/14
86022, #2013-61 Order shipped and completed 10/29/14
54411, #2013-67 Order shipped and completed 10/30/14
54701, #2013-69 Order shipped and completed 10/30/14
88310, #2013-71 Order shipped and completed 10/30/14
70002, #2013-73 Order shipped and completed 10/31/14
55313, #2013-86 Order shipped and completed 10/31/14
59718, #2013-75 22 cal Order shipped and completed 10/31/14
94401, #2014-005 Order shipped and completed 10/31/14
77536, #2013-77 Order shipped and completed 11/19/14
14098, #2014-18 Order shipped and completed 11/19/14
50237, #2014-34 first shipment sent 11/21/14
92154, #2013-121 Order shipped and completed 11/21/14
32533, #2014-12 partial order shipped 11/24/11
0681 Oslo, #2013-98 Order shipped and completed 11/24/14
55346, #2013-92 Order shipped and completed 12/4/14
76549, #2013-115 Order shipped and completed 12/4/14
32533, #2014-12 partial order shipped 12/4/14
93638, #2013-101 Order shipped and completed 12/4/14
76248, #2013-117 Order shipped and completed 12/4/14
14580, #2014-003 partial order shipped and completed 12/5/14
63090, #2013-90 Order shipped and completed 12/5/14