PDA

View Full Version : Double Action Match Results 2006



slughammer
09-15-2006, 05:06 PM
Thanks for all the entries guys. I'm thinking of something with less divisions and more challenge for Oct-Nov!

Snub Nose 10 Yard

Slughammer 1.75" (2 ¼" Model 19-4, 148WC, 4.0 W231)
David R 3.10" (Chiefs Special, Lyman 358429, 5.0 Unique)
imashooter2 4.80" (2 ¼" Model 19-4, H&G 50 148WC, 3.0 W231)
PStew 5.30" (2 ¼" Model 19-4, 148WC, 4.0 W231)

Regular Gun 15 Yard

David R 1.82" (5" 25-7, 45 Colt, Keith 255, Lar 45 Lube, 9.0 Unique)
Kenjuudo 2.50" (6" 686, Lee C358-180FN, sized .359 FWFL, 15.2 WC820, mag cases)
Buckshot 2.65" (6" K38, Lee 148WC Pure Lead, tumble lube, 2.7 Bullseye)
Slughammer 2.70" (6" Model 66, Lee 356-125-2R, 130gr sized .358, Thompson Blue Angle Lube, 4.5 AmSel)
RonS 6.30" (6" Model 16-4, Lyman 313631 sized .314, 4.0 Unique)
imashooter2 6.40" (5" 686 HiViz, H&G 50 148WC, 3.0 W231)
Deputy Al 6.90" (6" Model 16-4, Lyman 313631 sized .314, 7.0 WC820)
PStew 7.40" (6" Model 14, 148WC, 4.0 W231)

Iron Sights 50 yard He-Man

David R 8.85" (5" 25-7, 45 Colt, Keith 255, Lar 45 Lube, 9.0 Unique)
Slughammer 10.40" (6" 686, Lee 356-125-2R, 130gr sized .358, Thompson Blue Angle Lube, 4.5 AmSel)
PStew 30.06" (6" Model 14, 148WC, 4.0 W231)
imashooter2 (Nobody was injured) (5" 686 HiViz, Saeco #353 180gr, 50/50 lube, 10.5gr 2400)

Ray Gun 25 yard

David R 4.50" (Scoped SRH, Lyman 240 GC, 10.0 Unique)

Ray Gun 50 yard He-Man

David R 7.32" (Scoped SRH, Lyman 240 GC, 10.0 Unique)

slughammer
09-15-2006, 05:10 PM
I need to mention that Edward429451 and I are conducting a postal experiment. If the manila envelope he sent 2 weeks ago ever comes I'll post exact results.

Edward429451 2nd place in Iron Sight 50 Yard He-Man. 12 shots on a 9" paper plate, some of them cutting the edges; but all of them hitting the plate.