PDA

View Full Version : 32 S&W loads



xtrmn8tr
08-13-2010, 10:01 PM
anyone have any good loads for the 32 S&W with a 78 grain LRN bullet and W231?

noylj
08-13-2010, 10:22 PM
.32 S&W or .32 S&W Long? Note: 231=HP38

From Hodgdon:
.32S&W
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
85 GR. LEAD Winchester 231 .314" .930" 1.4 595 9,500 CUP

.32 S&W Long:
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
85 GR. HDY JHP Hodgdon Universal .312" 1.160" 2.7 705 8,000 CUP 3.0 865 12,000 CUP
85 GR. HDY JHP Hodgdon HP-38 .312" 1.160" 2.4 707 8,500 CUP 2.7 810 11,500 CUP
85 GR. HDY JHP Hodgdon Titegroup .312" 1.160" 2.1 723 7,800 CUP 2.4 819 11,300 CUP
90 GR. HDY LSWC Hodgdon Universal .314" 1.185" 2.4 777 8,800 CUP 2.7 844 10,200 CUP
90 GR. HDY LSWC Hodgdon HP-38 .314" 1.185" 2.1 744 9,100 CUP 2.4 831 11,300 CUP
90 GR. HDY LSWC IMR Trail Boss .314" 1.185" 1.5 599 5,900 CUP 2.9 730 8,100 CUP
90 GR. HDY LSWC Hodgdon Titegroup .314" 1.185" 1.9 765 10,200 CUP 2.1 818 10,900 CUP
90 GR. SIE JHC Hodgdon Universal .312" 1.170" 2.6 676 7,500 CUP 2.9 838 11,200 CUP
90 GR. SIE JHC Hodgdon HP-38 .312" 1.170" 2.3 678 8,400 CUP 2.6 766 10,500 CUP
90 GR. SIE JHC Hodgdon Titegroup .312" 1.170" 2.0 665 8,200 CUP 2.3 749 10,000 CUP
98 GR. SPR LHBWC Hodgdon Universal .314" .920" 1.9 675 6,100 CUP 2.2 830 11,000 CUP
98 GR. SPR LHBWC Hodgdon HP-38 .314" .920" 1.9 718 9,200 CUP 2.3 861 11,600 CUP
98 GR. SPR LHBWC Hodgdon Titegroup .314" .920" 1.8 780 9,000 CUP 2.0 860 11,500 CUP

Guesser
08-13-2010, 11:21 PM
I don't use the 78 grain bullet, I cast the Lyman 313249, drops at 85 gr. and is a dead ringer for the factory bullet, I loaded a commercial hard cast in it once and accuracy was terrible because the bullet was too hard. I really like the little round in Colt PP and S&W 31-1, accurate and fun.