PDA

View Full Version : .30 Carbine Light Load



jimwill48
06-18-2012, 10:08 AM
Have a bunch of Berry's 110gr Plated bullets coming. But want to do something diff. I will be shooting them from a GI IBM carbine but want to light load them to approx. 900 to 1100 fps and "not" function the slide. In other words want it work like a straight pull bolt action. Anyone have any tips on loads, prefer to use Unique, 2400 or Bullseye powders. Thanks

Just a note I remember owning a Universal carbine in the 70's that had a reversable piston that would do this very thing by blocking the gas port. The only thing about the Universal that was good :idea:

fcvan
06-18-2012, 10:43 AM
I guarantee that Unique is too fast to cycle the slide. I was trying to tone down the rounds for use in a Ruger Blackhawk. Just as I remembered from when Dad bought the gun IT BARKS LOUDLY. Light loads of Unique didn't make it any quieter and when tried in my brother's carbine it wouldn't cycle the slide either. Frank

pdawg_shooter
06-18-2012, 11:12 AM
Isn't any load for a 30 carbine a light load?

beagle
06-18-2012, 12:32 PM
Unique's a good place to start for a light, non-functioning load. I have never had it function the action.

In the Blackhawk, almost any fast burning powder will make a nice, light load.

Unfortunately, most of us pulled data from the Lyman manuals and it was designed for funtioning the GI carbine. For pistol data, it appears that they regurgitated the data for the carbine so there are very few light loads listed.

Here are loads I used in the Blackhawk. Use at your own risk but I had no problems with them.

Caliber/Bullet #/Weight/Powder/ Powder Wt/Velocity/SD/Szd Diameter/Primer/OAL

30 Carb 311008 119.7 Grn Dot 4 1017 12.6 310 WSR 1.590 OAL
30 Carb 311008 119.7 WW231 4.6 1074 16.3 310 WSR 1.590 OAL
30 Carb 311008 119.7 Universal 4.7 1077 19.9 310 WSR 1.590 OAL
30 Carb 311008 119.7 Herco 5.5 1175 21.9 310 WSR 1.590 OAL
30 Carb 311008 119.7 Unique 5.8 1242 44.6 310 WSP 1.590 OAL
30 Carb 311008 119.7 Bullseye 4.2 1093 20.1 310 WSP 1.590 OAL
30 Carb 311008 119.7 Red Dot 3.8 1027 6.2 310 WSP 1.590 OAL
30 Carb 311008 119.7 Longshot 5.0 1093 15.6 310 WSP 1.590 OAL
30 Carb 311008 119.7 Clays 3.5 961 59.6 310 WSP 1.590 OAL
30 Carb 311008 119.7 Titegroup 3.7 953 14.9 310 WSR 1.590 OAL
30 Carb 311008 119.7 2400 10.5 1237 23.7 310 WSR 1.590 OAL
30 Carb 311008 119.7 AA9 9.5 1235 33.3 310 WSR 1.590 OAL
30 Carb 311008 119.7 Lil Gun 10.0 1207 37.9 310 WSR 1.590 OAL
30 Carb 311008 119.7 4227 12.0 1154 20.1 310 WSR 1.590 OAL
30 Carb 311008 119.7 Unique 6.1 1316 10.5 310 WSP 1.600 OAL
30 Carb 311008 119.7 2400 10.5 1257 59.1 310 WSP 1.600 OAL
30 Carb 311008 119.7 AA9 9.5 1211 47.9 310 WSP 1.600 OAL
30 Carb 311008 119.7 4227 12.5 1170 29.6 310 WSP 1.600 OAL
30 Carb 311008 119.7 Bue Dot 8.0 1275 21.8 310 WSP 1.600 OAL
30 Carb 311008 119.7 Lil Gun 9.5 1165 52.6 310 WSP 1.600 OAL

/beagle